2002
News Awards Contest Winners
Large Market Television
| Station | Title of Entry | Name of Journalist(s) |
| SPOT NEWS COVERAGE | ||
| 1. WQAD | Pipe Bomber | Darrin Willhite |
| 2. WHO | Chemical Reaction | WHO-TV Staff |
| 3. KWWL | Ladysmith Tornado | Tami Wiencek |
| NEWS PHOTOGRAPHY (TV) | ||
| 1. KCCI | Garage Band | Jeff Christian, Eric Hanson |
| 2. KWQC | Frog Jumper | Randy Biery |
| 3. KCCI | Horse Trainer | Dan Bolsem, Travis Graven |
| H.WQAD | The Spelunking | Doug Froehlich |
| FEATURE | ||
| 1. KCCI | Garage Band | Eric Hanson, Jeff Christian |
| 2. KGAN | Wheelchair Lawnmower | Cary J. Hahn, Tom Scoville |
| 3. WHO | The Ultimate Test & a Wish | Jon Cahill, Brian Fiser |
| H. WHO | A Touch of Christmas | Brian Fiser |
| IN-DEPTH/SERIES | ||
| 1. KCRG | Heart to Heart, morning | Scott Sanborn, Angelisa Rowland |
| 2. KWQC | Eye on the Enemy | Gary Metivier, Randy Biery |
| 3. KGAN | Al and Nate in Afghanistan | Tom Scoville, Ger Edwards |
| H. KCCI | Illegal Dumping | Geoff Greenwood, Jesse Landolt, Cortney Kintzer |
| PUBLIC AFFAIRS | ||
| 1. KCCI | Organ Donor Special | Mollie Cooney, Heidi Gojkovich |
| 2. KWQC | Salute to America | KWQC-TV 6 News |
| 3. KCRG | Heart to Heart Show | Scott Sanborn, Cassie Willis, Justin Schaefer |
| H. KCCI | Weathering the Storm | John McLaughlin, Kurtis Gertz, Jason Parkin, Bryan Karrick |
| FARM AND AGRIBUSINESS | ||
| 1. WQAD | Wine Country | Matt Hammill, Mike Mudd |
| 2. WHO | The Buzz Near Malcom | Jon Cahill, Brian Fiser |
| 3. KCCI | Piles Of Corn | Eric Hanson, Glen Biermann |
| SPORTS COVERAGE | ||
| 1. KWWL | A Coach’s Battle | Rick Coleman |
| 2. WHO | Indomitable Spirit | Todd Bailey |
| 3. KCCI | Lindsey Wilson | Mark Meisenheimer |
| POLITICAL COVERAGE | ||
| 1. WHO | Point-oh-Eight | Dave Price, Jeff Felton, Matt Baker |
| 2. KCCI | At Home with the Candidates | Cynthia Fodor, Cortney Kintzer |
| 3. KWQC | Election Previews | Paul Yeager |
| H. KCRG | Iowa’s Political Ads | Renee Chou, Mark Benischek |
| GENERAL REPORTING | ||
| 1. WHO | Prison Dog | Mark Tauscheck, Jason Steussy |
| 2. KCCI | Bar-B-Q-Lossal | Eric Hanson, Jeff Christian |
| 3. WQAD (tie) | Wednesdays for Laura | Chris Minor, Andy McKay |
| 3. KGAN (tie) | Survivor Story | Tawna Rathe, Aaron Kirkpatrick |
| BEST NEWSCAST | ||
| 1. KCCI | Newschannel 8 @ 10 | |
| 2. WHO | May 8 @ 10 | |
| 3. KCRG | KCRG-TV 9 News @ 6 | |
| BEST SPORTSCAST | ||
| 1. WHO | May 7 @ 10 | Keith Murphy |
| 2. WQAD |
Oct. 25 |
Don Burich |
| 3. KCCI | Newschannel 8 @ 6 | Heidi Soliday |
| OVERALL EXCELLENCE | ||
| 1. KCCI, Des Moines | ||
| 2. KWWL, Waterloo | ||
| STANLEY FNDTN/GLOBAL CONNECTIONS | ||
| 1. KLJB | German Lumber Roots | Alissa Carlson |
| 2. KLJB | Kaiserslautern | Alissa Carlson |