2002
News Awards Contest Winners
Large Market Radio
| Station | Title of Entry | Name of Journalist(s) |
| SPOT NEWS COVERAGE | ||
| 1. WHO-AM | Sewer Collapse | Pat Curtis |
| 2. KMNS | Pipe Bomb | Bill Rinehart |
| 3. WMT-AM | Dubuque Co. Floods | Ryan Schlader |
| USE OF ACTUALITY (RADIO) | ||
| 1. WOI | Air Force One | Rick Fredericksen |
| 2. WOI | Treasure Hunters | Rick Fredericksen |
| 3. WMT-AM | National Day of Prayer | Lisa Feuerhak |
| FEATURE | ||
| 1. WOI | Harp Maker | Rob Dillard |
| 2. KMNS | Fire Training | Bill Rinehart |
| 3. WOI | Pizza Oven | Rick Fredericksen |
| IN-DEPTH/SERIES | ||
| 1. WHO-AM | 9-11, One Year Later | Dick Layman |
| 2. WOI | Air Force One | Rick Fredericksen |
| 3. KUNI | Mayo Medical Developments | Pat Blank |
| PUBLIC AFFAIRS | ||
| H. WDBQ-AM | College Cops and Guns | Tom Berryman |
| FARM AND AGRIBUSINESS | ||
| 1. KUNI | Twin Spinners | Pat Blank |
| H. KUNI | Soy Basics | Pat Blank |
| SPORTS COVERAGE | ||
| 1. KJJC/KLRX | Friday Night Lights | Joel Dorman, Bob Selby |
| SPORTS PLAY-BY-PLAY | ||
| 1. KJJC/KLRX | The Championships | Scott Pierce |
| 2. KCRG | Compilation | Scott Unash |
| POLITICAL COVERAGE | ||
| 1. KUNI | Gubernatorial Campaign | Jeneane Beck |
| 2. WOI | Attack Ads | Rick Fredericksen |
| 3. WHO-AM | On the Trail | Richard Lee, Dan Welk |
| GENERAL REPORTING | ||
| 1. WMT-AM | Don’t Tow My Car | Ryan Schlader |
| 2. WHO-AM | Burned Bridge | Dan Welk |
| 3. WMT-AM | Pierre Pierce Protest | Lisa Feuerhak |
| BEST NEWSCAST | ||
| 1. WOC | ||
| 2. WHO-AM | ||
| 3. WMT-AM |
8/20/2002 |
Jeff Schmidt, Ryan Schlader, Lisa Feuerhak |
| BEST SPORTSCAST | ||
| (no entries) | ||
| OVERALL EXCELLENCE | ||
| 1. KUNI | Greg Shanley and staff | |